Product Details:
Minimum Order Quantity | 1 Set |
Usage | Survey |
Usage/Application | Leveling |
Model Name/Number | B40A |
Brand | Sokkia |
Minimum Focus | 0.2m (7.9 in.) from end of telescope 0.3m (1ft.) from instrument center |
Water Resistance | IPX6 (IEC 605292001) |
Resolving Power | 4 inch |
Sighting Aid | Gun Sight |
Dimension | 122x214x140 mm |
Image | Erect |
Length | 214mm |
Circular Level Sensitivity | 10'' / 2mm |
Diameter | 99mm |
Operating Temperature | -20 to +50 deg C (-4 to +122 deg F) |
Weight | 1.5kg |
Accuracy Without Micrometer | 2.0mm(1 km double run leveling) |
Minimum Division | 1 gon |
Width | 122 mm |
Height | 140 mm |
Magnification | 24x |
Objective Aperture | 32mm |
Field of View | 1 deg 25 (2.5m / 8.2ft.) |
Stadia Ratio | 100 |
Focusing Knob | 1-speed |
Compensator Type | Pendulum compensator with magnetic damping system |
Setting Accuracy | 0.5 " |
Working Range | +- 15 m |
Features:
Rapid, Accurate, and stable Automatic CompensationAll-weather DependabilityClampless, Endless fine horizontal adjustment
Additional Information:
Product Details:
Usage/Application | Survey |
Model Name/Number | NA324 |
Brand | Leica |
Condition | New |
Quick and easy measurements Unique design and highest quality of results for levelling needs Manufactured for the most rugged sites and the harshest conditions Magnification 24x
Product Details:
Minimum Order Quantity | 1 Set |
Usage/Application | Leveling |
Model Name/Number | ZAL124 |
Product Details:
Minimum Order Quantity | 1 Number |
Model Name/Number | Geomax ZIPP10 Pro,Geomax Zoom 25 Cat |
Brand | Geomax |
Usage/Application | Survey |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Mapping |
Battery Operation | Operating time with GEB361 ip to 30 Hrs Opeating time with GEB331 up to 15 h |
Brand | Leica |
Display Panel | 3.5 inch320 x 240 px QVGA,grayscale |
Distance Measurement | Prism GPR1,GPH1P 1.5 m to 3.500 m |
Keyboard | 28 keys5a |
Magnification | 30x |
Model | TS03 5" |